Calculate your Body Mass Index, ideal weight range, BMI prime, Ponderal Index, and daily calorie needs based on your stats.
Enter your height, weight, age, and sex for a complete analysis
Your position on the BMI scale (10–40+)
Based on Mifflin-St Jeor BMR formula
Different clinical methods for ideal body weight
BMI
Category
Healthy Weight Range
BMI Prime
Weight to Lose/Gain
BMR (Calories)
| BMI Range | Category | Health Risk | For 5'10" Person |
|---|---|---|---|
| < 16.0 | Severely Underweight | Very High | < 111 lbs |
| 16.0–18.4 | Underweight | High | 111–128 lbs |
| 18.5–24.9 | Normal Weight | Low | 129–173 lbs |
| 25.0–29.9 | Overweight | Moderate | 174–208 lbs |
| 30.0–34.9 | Obese Class I | High | 209–242 lbs |
| 35.0–39.9 | Obese Class II | Very High | 243–277 lbs |
| ≥ 40.0 | Obese Class III (Morbid) | Extremely High | > 278 lbs |
Important: BMI is a screening tool, not a diagnostic measure. It does not directly measure body fat and may overestimate fatness in athletes or underestimate it in older adults. Consult a healthcare professional for a complete health assessment. This calculator is for informational purposes only.